'); tr.append("
Team | GP | W | L | GA |
---|---|---|---|---|
MS Agoura Chargers | 5 | 4 | 1 | 26 |
MS Santa Barbara Mission | 2 | 2 | 0 | 8 |
MS Simi Valley | 2 | 0 | 2 | 22 |
MS Prowlers | 3 | 0 | 3 | 16 |
Team | GP | W | L | GA |
---|---|---|---|---|
10U Blackhawks Black | 4 | 3 | 1 | 3 |
10U Prowlers | 4 | 3 | 1 | 3 |
10U Hotshots LC | 2 | 2 | 0 | 10 |
10U Blackhawks Orange | 4 | 2 | 2 | 36 |
10U Agoura Chargers | 4 | 2 | 2 | 18 |
10U United | 3 | 1 | 2 | 27 |
10U Vipers | 5 | 1 | 4 | 44 |
10U Simi Valley | 2 | 0 | 2 | 18 |
Team | GP | W | L | GA | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stars | |||||||||||||||||||||||||||||||||||||||||||||||||
12U Blackhawks Black | 5 | 5 | 0 | 11 | |||||||||||||||||||||||||||||||||||||||||||||
12U Prowlers Black | 3 | 3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
12U Vipers | 3 | 1 | 2 | 16 | |||||||||||||||||||||||||||||||||||||||||||||
Stripes | |||||||||||||||||||||||||||||||||||||||||||||||||
12U United | 3 | 2 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
12U Tribe | 4 | 2 | 2 | 30 | |||||||||||||||||||||||||||||||||||||||||||||
12U Prowlers Yellow | 5 | 2 | 3 | 23 | |||||||||||||||||||||||||||||||||||||||||||||
12U Simi Valley | 2 | 1 | 1 | 16 | |||||||||||||||||||||||||||||||||||||||||||||
12U Hotshots LC | 2 | 1 | 1 | 9 | |||||||||||||||||||||||||||||||||||||||||||||
12U Agoura Chargers | 5 | 1 | 4 | 8 | |||||||||||||||||||||||||||||||||||||||||||||
12U Blackhawks Orange | 4 | 0 | 4 | 21 |
Team | GP | W | L | GA | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stars | |||||||||||||||||||||||||||||||||||||||||||||||||
14U Tribe Gold | 4 | 4 | 0 | 15 | |||||||||||||||||||||||||||||||||||||||||||||
14U Blackhawks Black | 4 | 4 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||
14U Prowlers | 4 | 2 | 2 | 19 | |||||||||||||||||||||||||||||||||||||||||||||
14U Hotshots LC Blue | 1 | 0 | 1 | 10 | |||||||||||||||||||||||||||||||||||||||||||||
Stripes | |||||||||||||||||||||||||||||||||||||||||||||||||
14U Tribe Green | 3 | 3 | 0 | 7 | |||||||||||||||||||||||||||||||||||||||||||||
14U Vipers | 5 | 3 | 2 | 14 | |||||||||||||||||||||||||||||||||||||||||||||
14U Hotshots LC White | 2 | 2 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||
14U Agoura Chargers 8th | 4 | 1 | 3 | 17 | |||||||||||||||||||||||||||||||||||||||||||||
14U Blackhawks Orange | 4 | 1 | 3 | 26 | |||||||||||||||||||||||||||||||||||||||||||||
14U Agoura Chargers 7th | 5 | 1 | 4 | 16 | |||||||||||||||||||||||||||||||||||||||||||||
14U United | 3 | 0 | 3 | 7 | |||||||||||||||||||||||||||||||||||||||||||||
14U Simi Valley | 3 | 0 | 3 | 27 |
The Southern California Lacrosse Association (SCLA) is a volunteer organization that governs all organized spring youth lacrosse activities in northern Los Angeles and surrounding areas. The broad objective of the SCLA is to assist in developing, organizing, and promoting the sport of lacrosse at the youth and high school levels in Ventura, Los Angeles, and Santa Barbara Counties.
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.