'); tr.append("
Team | GP | W | L | GA |
---|---|---|---|---|
Hotshots | 4 | 0 | 0 | 0 |
Blackhawks | 3 | 0 | 0 | 0 |
United | 3 | 0 | 0 | 0 |
Vipers | 2 | 0 | 0 | 0 |
Prowlers Black | 2 | 0 | 0 | 0 |
Prowlers Yellow | 2 | 0 | 0 | 0 |
Team | GP | W | L | GA |
---|---|---|---|---|
Agoura | 3 | 0 | 0 | 0 |
Prowlers Black | 3 | 0 | 0 | 0 |
Simi Valley Red | 3 | 0 | 0 | 0 |
Simi Valley Black | 3 | 0 | 0 | 0 |
Prowlers White | 2 | 0 | 0 | 0 |
Tribe | 2 | 0 | 0 | 0 |
Vipers | 2 | 0 | 0 | 0 |
Team | GP | W | L | GA |
---|
The Southern California Lacrosse Association (SCLA) is a volunteer organization that governs all organized spring youth lacrosse activities in northern Los Angeles and surrounding areas. The broad objective of the SCLA is to assist in developing, organizing, and promoting the sport of lacrosse at the youth and high school levels in Ventura, Los Angeles, and Santa Barbara Counties.
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.